College Counseling
Mission
We believe that each student’s college search is individual and important. Many resources of the school will be employed in helping students investigate options, and successfully navigate the application process. The ultimate goal in this area, though, is to empower each student to own his or her search. While the college choice and ultimate destination of each student is important, it is our belief that the act of making that choice is equally vital.
When students start at Eastside Prep, they are encouraged to develop the skills of curiosity and critical thinking. Most of all, they learn to embrace their education. College Counseling at Eastside Prep is merely an extension of that same philosophy. Our Upper School students are encouraged to research, visit, and select the schools to which they will make application based on genuine interest and personal “fit.” Brand names are potentially interesting – but they are not compelling unless they offer programs and opportunities that support the learning objectives of the student.
Matriculations
Since 2009, 47 students have graduated from EPS. The list below reflects the diversity of student interests and direction. It includes all schools and universities at which members of the classes of 2009-2011 were accepted. The asterisk (*) indicates at least one student matriculation from our alumni classes.
| Arizona State University* | Austin College | Bard College | Barnard College |
| Beloit College | Boston University | Brown University* | Bryant University |
| California Lutheran University | California Polytechnic State University* | California State, Dominguez Hills | Carnegie Mellon University |
| Carroll College* | Cascadia Community College* | Cazenovia College* | Central Washington University |
| Champlain College* | Chapman University* | Colgate University* | Colorado School of Mines* |
| Columbia University* | Connecticut College | Cornell College | Cornell University* |
| Denison University | Dickinson College* | DigiPen Institute of Technology* | Drew University |
| Earlham College | Eckerd College | Emory University* | Franklin & Marshall College |
| George Fox University | Georgia Tech | Gettysburg College | Gonzaga University |
| Goucher College | Hamilton College | Hamline University | Hawaii Pacific University |
| Hiram College | Hobart and William Smith Colleges | Idaho State University | Jacksonville University |
| James Madison University | Knox College | Lawrence University | Lehigh University |
| Lewis & Clark College* | Linfield College | Massachusetts Institute of Technology* | Montana State University |
| Northeastern University* | Northern Arizona University | Northwestern University | Occidental College |
| Oregon Institute of Technology | Pacific Lutheran University* | Pacific University | Philadelphia University |
| Pitzer College* | Portland State University | Quest University | Rensselaer Polytechnic Institute |
| Rochester Institute of Technology | Roger Williams University | Rose-Hulman Institute of Technology | Santa Clara University* |
| Santa Fe University of Art and Design | Seattle Pacific University | Skidmore College | Southern Methodist University |
| St. Lawrence University | St. Louis University* | San Francisco State University | Seattle University |
| The Evergreen State College | The College of Idaho | The College of Wooster* | The Pennsylvania State University* |
| Trinity University | Tufts University | University of Denver* | University of Great Falls |
| University of Hartford | University of Hawaii* | University of Idaho | University of Illinois at Urbana Champaign |
| University of Montana | University of Oregon | University of the Pacific | University of Portland |
| University of Puget Sound | University of Redlands* | University of Rochester | University of San Diego |
| University of San Francisco | University of Tampa | University of Texas, Austin* | University of Victoria |
| University of Washington-Bothell* | Washington State University | Western Oregon University | Western Washington University* |
| Westminster College | Wheaton College, IL | Wheaton College, MA* | Whitman College |
| Whitworth University | Willamette University* | Worcester Polytechnic Institute |
Many other applications are still pending and as those results come available we will update this list.




